Fabric sheds water as soon as it hits the cover. Allows any heat, moisture or condensation under the cover to easily escape. Premium automotive-grade fabric color dyes are more fade resistant and hold their color longer.
Application Summary:
| Year | Make/Model |
|---|---|
| 1974 | American Motors Ambassador |
| 1977-1979 | Buick Electra |
| 1978-1979 | Cadillac DeVille |
| 1973-1975 | Chevrolet Bel Air |
| 1973-1976 | Chevrolet Caprice |
| 1973-1976 | Chevrolet Impala |
| 1979-1982 | Chrysler New Yorker |
| 1979-1981 | Chrysler Newport |
| 1974-1976 | Dodge Monaco |
| 1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1973-1975 | Ford Custom 500 |
| 1973-1974 | Ford Galaxie 500 |
| 1973-1978 | Ford LTD |
| 1977-1979 | Oldsmobile 98 |
| 1972 | Plymouth Fury |
| 1974-1978 | Plymouth Fury |
| 1972-1974 | Plymouth Fury I |
| 1972-1974 | Plymouth Fury II |
| 1972-1974 | Plymouth Fury III |
| 1975-1977 | Plymouth Gran Fury |
| 1980-1981 | Plymouth Gran Fury |
| 1977-1979 | Pontiac Bonneville |
| Attributes | |
| Add | ZCBL;ZGGARD |
| Add-On Part | ZCBL;ZGGARD |
| California Proposition 65 | No |
| Color | Red |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fabric | WeatherShield HP |
| Harmonized Tariff Code (Schedule B) | 6307909995 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Size Code | G4 |
| Warranty Time | 48 |
| GTIN | 00883890392710 |