byDESIGN Polyester
A broad palette of translucent, gradient, and specialty finishes for privacy without sacrificing daylight.
Specification | Modern Dusted Crystal O2 | Modern Milk Glass | Modern Glacier Gray | Modern Glacier Matte | Modern Misty Frost | Modern Dot Gradient 1 | Modern Dot Gradient 2 | Clear Frost | White Opaque | Black Opaque |
---|---|---|---|---|---|---|---|---|---|---|
% VLT | 85% | 35% | 50% | 52% | 73% | 53% | 70% | 64% | 9% | 0% |
% Reflectance (glass) | 9% | 43% | 33% | 29% | 17% | 27% | 17% | 25% | 69% | 6% |
% Reflectance (film) | 9% | 52% | 36% | 28% | 18% | 26% | 16% | 27% | 84% | 7% |
SHGC | .79 | .44 | .54 | .60 | .72 | .61 | .71 | .64 | .25 | .32 |
% Glare reduction | 4% | 60% | 44% | 42% | 18% | 40% | 21% | 28% | 90% | 100% |
Privacy (1–5) | 5 | 5 | 5 | 5 | 2 | 2 | 4 | 3 | 5 | 5 |
Performance Notes: Performance results are calculated using NFRC methodology and LBNL Window software, and are subject to variations within industry standards and intended for estimating only. Data may vary due to normal manufacturing variances.
Film Styles & Market Comparisons
- Polyester — Modern Milk Glass (Fasara — San Marino Milky Way)
- Polyester — Modern Glacier Matte (Fasara — Glace)
- Polyester — Modern Dot Gradient 1
- Polyester — Modern Dusted Crystal O2 (Fasara — Dusted Crystal)
- Polyester — Modern Glacier Gray (Llumar — Glacier)
- Polyester — Modern Misty Frost (Llumar — Mist)
- Polyester — Modern Dot Gradient 2