Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- 9005 Halogen Bulb
Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 2004-2005 | Acura EL |
| 2013-2015 | Acura ILX |
| 1994-2001 | Acura Integra |
| 1989-1995 | Acura Legend |
| 2001-2013 | Acura MDX |
| 1991-2005 | Acura NSX |
| 2007-2015 | Acura RDX |
| 2005-2012 | Acura RL |
| 2005-2006 | Acura RSX |
| 1999-2014 | Acura TL |
| 2009-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 1995-1998 | Audi A6 |
| 1995-1998 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-1999 | Audi A8 Quattro |
| 1992-1994 | Audi S4 |
| 1995-1997 | Audi S6 |
| 1990-1994 | Audi V8 Quattro |
| 1992-1999 | BMW 318i |
| 1992-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 1998 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1988 | BMW 325 |
| 1988-1989 | BMW 325i |
| 1992-1995 | BMW 325i |
| 1988-1989 | BMW 325is |
| 1992-1995 | BMW 325is |
| 1988-1989 | BMW 325iX |
| 1996-1998 | BMW 328i |
| 1996-1999 | BMW 328is |
| 1989-1995 | BMW 525i |
| 1993 | BMW 525iT |
| 1997-2000 | BMW 528i |
| 1994-1995 | BMW 530i |
| 1989-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1997-2000 | BMW 540i |
| 1988-1989 | BMW 635CSi |
| 1987-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1994 | BMW 740i |
| 1993-1994 | BMW 740iL |
| 1988-1994 | BMW 750iL |
| 1994-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1991-1992 | BMW 850i |
| 1987 | BMW L6 |
| 1988-1989 | BMW M3 |
| 1994-1999 | BMW M3 |
| 1991-1993 | BMW M5 |
| 1987-1988 | BMW M6 |
| 2014-2016 | BMW S1000R |
| 2000-2004 | BMW X5 |
| 1996-2002 | BMW Z3 |
| 1989-2005 | Buick Century |
| 1987 | Buick Electra |
| 2013-2017 | Buick Encore |
| 1987-2005 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1991-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1988-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1988-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1989-1991 | Buick Skylark |
| 1993 | Cadillac 60 Special |
| 1987-2005 | Cadillac DeVille |
| 1992-2002 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 1987-1996 | Cadillac Fleetwood |
| 1992-2004 | Cadillac Seville |
| 2010-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2010-2011 | Can-Am Spyder RT (SE5) |
| 2013 | Can-Am Spyder RT (SE5) |
| 2010-2012 | Can-Am Spyder RT (SE5) Audio/Convenience |
| Attributes | |
| Brightness | 2000 LU |
| Bulb Base Type | Right Angle Prefocus |
| Bulb Technology | Halogen |
| Bulb Type | T4 |
| California Proposition 65 | No |
| Country of Origin (Primary) | KR |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | 9005 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 65 |
| GTIN | 07502278672123 |