Courtesy Light Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Tungsten Wire Filament
- Wide Range Of Applications
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2011 | Acura CSX |
| 2000-2005 | Acura EL |
| 2013-2016 | Acura ILX |
| 1986-1990 | Acura Legend |
| 2001-2009 | Acura MDX |
| 1994-2005 | Acura NSX |
| 2007-2017 | Acura RDX |
| 2005-2012 | Acura RL |
| 2002-2006 | Acura RSX |
| 1996-1999 | Acura SLX |
| 1995-1998 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 1988-1994 | Alfa Romeo Spider |
| 1994 | Buick LeSabre |
| 1987-1989 | Cadillac Allante |
| 2004-2011 | Chevrolet Aveo |
| 2006-2011 | Chevrolet Aveo5 |
| 2004-2006 | Chevrolet Epica |
| 1998-2002 | Chevrolet Prizm |
| 2013-2017 | Chevrolet Spark |
| 2014-2016 | Chevrolet Spark EV |
| 1985-1988 | Chevrolet Spectrum |
| 1989 | Chrysler Conquest |
| 1995-2005 | Chrysler Sebring |
| 1999-2002 | Daewoo Nubira |
| 1988-1992 | Daihatsu Charade |
| 1989-1990 | Dodge 2000 GTX |
| 1995-2000 | Dodge Avenger |
| 1978 | Dodge Colt |
| 1987-1989 | Dodge Raider |
| 1987-1991 | Dodge Ram 50 |
| 1996 | Dodge Stealth |
| 2001-2005 | Dodge Stratus |
| 1991-1993 | Eagle 2000 GTX |
| 1989 | Eagle Summit |
| 1995-1996 | Eagle Summit |
| 1990-1998 | Eagle Talon |
| 1994-1997 | Ford Aspire |
| 1991-1996 | Ford Escort |
| 1998-2003 | Ford Escort |
| 1988-1989 | Ford Festiva |
| 1989-1997 | Geo Prizm |
| 1989 | Geo Spectrum |
| 1993 | Geo Storm |
| 1976-1993 | Honda Accord |
| 2003-2012 | Honda Accord |
| 2010-2011 | Honda Accord Crosstour |
| 1978-1979 | Honda Civic |
| 1996-2012 | Honda Civic |
| 1997-2012 | Honda CR-V |
| 2011-2012 | Honda CR-Z |
| 2012-2015 | Honda Crosstour |
| 2003-2011 | Honda Element |
| 2007-2014 | Honda Fit |
| 2010-2014 | Honda Insight |
| 2005-2017 | Honda Odyssey |
| 1994-2002 | Honda Passport |
| 2008-2015 | Honda Pilot |
| 1979-1996 | Honda Prelude |
| 2006-2014 | Honda Ridgeline |
| 2006-2017 | Hyundai Accent |
| 2006-2011 | Hyundai Azera |
| 1992 | Hyundai Elantra |
| 1996-2017 | Hyundai Elantra |
| 2013-2017 | Hyundai Elantra GT |
| 2007-2010 | Hyundai Entourage |
| 1986-1994 | Hyundai Excel |
| 2001-2006 | Hyundai Santa Fe |
| 2013-2017 | Hyundai Santa Fe |
| 2013-2017 | Hyundai Santa Fe Sport |
| 2013-2017 | Hyundai Santa Fe XL |
| 1991-1995 | Hyundai Scoupe |
| 1989-1998 | Hyundai Sonata |
| 2009-2017 | Hyundai Sonata |
| 1997-2001 | Hyundai Tiburon |
| 2003-2004 | Hyundai Tiburon |
| 2005-2018 | Hyundai Tucson |
| 2012-2017 | Hyundai Veloster |
| 2001 | Hyundai XG300 |
| 2002-2005 | Hyundai XG350 |
| Attributes | |
| Bulb Base Type | Festoon Cap |
| Bulb Technology | Incandescent |
| Bulb Type | T3.25 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | CN |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539293050 |
| Hazardous Material Code | N |
| Industry/OE Number | DE3175 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 10 |
| GTIN | 04082300627305 |