Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Longer Service Life
- Environmentally Friendly; Do Not Have To Replace Often
- Excellent Luminous Efficiency
- Excellent Quality And Price
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 2004-2008 | Acura TSX |
| 1996-2002 | Aprilia Pegaso 650 |
| 1997-2005 | Aprilia RS 125 |
| 1996-2002 | Aprilia RS 250 |
| 1993-1995 | Audi 90 |
| 1993-1995 | Audi 90 Quattro |
| 1996-1998 | Audi A4 |
| 1996-1997 | Audi A4 Quattro |
| 1996-2004 | Audi A6 |
| 2006-2008 | Audi A6 |
| 1996-2008 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 1995-1997 | Audi Cabriolet |
| 1997 | Audi S6 |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2000-2006 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 1992-1999 | BMW 318i |
| 1992-1999 | BMW 318is |
| 1995-1999 | BMW 318ti |
| 1992-1995 | BMW 320i |
| 1998 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1992-1995 | BMW 325i |
| 1992-1995 | BMW 325is |
| 1996-1998 | BMW 328i |
| 1996-1999 | BMW 328is |
| 1986 | BMW 524td |
| 1989-1990 | BMW 525i |
| 1995 | BMW 525i |
| 1986-1988 | BMW 528e |
| 1995 | BMW 530i |
| 1986-1990 | BMW 535i |
| 1988 | BMW 535is |
| 1995 | BMW 540i |
| 1988-1989 | BMW 635CSi |
| 1987-1992 | BMW 735i |
| 1988-1992 | BMW 735iL |
| 1993-1995 | BMW 740i |
| 1997-2001 | BMW 740i |
| 1993-2001 | BMW 740iL |
| 1988-2001 | BMW 750iL |
| 1994-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1991-1992 | BMW 850i |
| 2001-2006 | BMW F650CS |
| 2003-2005 | BMW F650CS ABS |
| 1987 | BMW L6 |
| 1988 | BMW M3 |
| 1994-1999 | BMW M3 |
| 1988 | BMW M5 |
| 1991-1993 | BMW M5 |
| 1987-1988 | BMW M6 |
| 1998-2005 | BMW R1100S |
| 1999 | BMW R1100S ABS |
| 2002 | BMW R1100S ABS |
| 2004-2005 | BMW R1100S ABS |
| 2002 | BMW R1100S Boxer Cup |
| 2003-2005 | BMW R1100S Boxer Cup Replica |
| 2000-2001 | BMW R1100SA |
| 1999-2004 | BMW R1150GS |
| 2002-2005 | BMW R1150GS Adventure |
| 2003 | BMW R1150GS Sport |
| 2002-2006 | BMW R1150R Roadster |
| 2004-2005 | BMW R1200C Montauk |
| 2002-2006 | BMW R1200CL |
| 2014-2016 | BMW R1200RT |
| 1978-1985 | BMW R45 |
| 1973-1976 | BMW R60/6 |
| 1978-1987 | BMW R65 |
| 1981-1985 | BMW R65LS |
| 1973-1976 | BMW R75/6 |
| 1973-1976 | BMW R90/6 |
| 1973-1976 | BMW R90S |
| 2005-2013 | BMW X5 |
| 2004-2006 | Chevrolet Epica |
| 2004-2007 | Chevrolet Optra |
| 1999-2002 | Daewoo Leganza |
| 2003-2006 | Dodge Sprinter 2500 |
| 2003-2006 | Dodge Sprinter 3500 |
| 2000-2002 | Ducati 748 |
| 1997-1999 | Ducati 748 Biposto |
| 2000-2002 | Ducati 748 Monoposto |
| Attributes | |
| Brightness | 1850 LU |
| Bulb Technology | Halogen |
| Bulb Type | T2.5 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | KR |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | H1 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 100 |
| GTIN | 07501748642734 |