Headlight Bulb
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.
- Radiates a Whiter Light Than Incandescent
- Longer Lasting
- Performs Higher And More Consistent
Application Summary:
| Year | Make/Model |
|---|---|
| 2009-2012 | Acura RL |
| 2007-2008 | Acura TL |
| 2008-2012 | Aprilia Mana 850 |
| 2006-2007 | Aprilia RS 50 |
| 2016 | Aprilia RSV4 RR |
| 2009-2011 | Aprilia Sportcity 50 |
| 2012-2013 | Aprilia SR 50 |
| 2006-2011 | Aprilia SR 50 R Factory |
| 2014 | Aprilia SR 50 R Factory |
| 2013-2014 | Aprilia SR 50 R Replica SBK |
| 2013-2016 | Aprilia SR Motard 50 |
| 2015-2016 | Aprilia Tuono V4 1100 RR ABS |
| 2015-2016 | Arctic Cat Bearcat 2000 LT |
| 2017 | Arctic Cat Bearcat 2000 LT ES |
| 2015-2016 | Arctic Cat Bearcat 2000 XT |
| 2017 | Arctic Cat Bearcat 2000 XT ES |
| 2015-2016 | Arctic Cat Bearcat 2000 XTE |
| 2010-2014 | Arctic Cat Bearcat 570 |
| 2009-2010 | Arctic Cat Bearcat 570 Long Track |
| 2009-2014 | Arctic Cat Bearcat 570 XT |
| 2014 | Arctic Cat Bearcat 570 XTE |
| 2013-2014 | Arctic Cat F5 |
| 2008-2014 | Arctic Cat F570 |
| 2015-2016 | Arctic Cat Lynx 2000 |
| 2017 | Arctic Cat Lynx 2000 ES |
| 2015-2016 | Arctic Cat Lynx 2000 LT |
| 2017 | Arctic Cat Lynx 2000 LT ES |
| 2008-2009 | Arctic Cat T500 |
| 2008-2014 | Arctic Cat T570 |
| 2015-2017 | Audi A3 |
| 2015-2017 | Audi A3 Quattro |
| 2016-2017 | Audi A3 Sportback e-tron |
| 2013-2017 | Audi A4 |
| 2017 | Audi A4 allroad |
| 2013-2017 | Audi A4 Quattro |
| 2013-2014 | Audi A5 |
| 2008-2009 | Audi A5 Quattro |
| 2013-2017 | Audi A5 Quattro |
| 2009-2011 | Audi A6 |
| 2009-2011 | Audi A6 Quattro |
| 2012-2014 | Audi A7 Quattro |
| 2009-2010 | Audi A8 Quattro |
| 2016-2017 | Audi Q3 |
| 2016-2017 | Audi Q3 Quattro |
| 2015-2016 | Audi S3 |
| 2013-2016 | Audi S4 |
| 2013-2017 | Audi S5 |
| 2009-2011 | Audi S6 |
| 2009 | Audi S8 |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2017 | BMW 230i |
| 2017 | BMW 230i xDrive |
| 2012-2017 | BMW 320i |
| 2013-2017 | BMW 320i xDrive |
| 2014-2017 | BMW 328d |
| 2014-2017 | BMW 328d xDrive |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2016-2017 | BMW 330e |
| 2017 | BMW 330i |
| 2017 | BMW 330i xDrive |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2008 | BMW 335xi |
| 2016-2017 | BMW 340i |
| 2016-2017 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| Attributes | |
| Brightness | 800 LU |
| Bulb Technology | Halogen |
| Bulb Type | T4 |
| California Proposition 65 | No |
| Color | Clear |
| Country of Origin (Primary) | KR |
| Department of Transportation Approved | Yes |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8539212040 |
| Hazardous Material Code | N |
| Industry/OE Number | H8 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| Voltage | 12 |
| Warranty Time | 12 |
| Wattage | 35 |
| GTIN | 07501748672038 |