The Max Energy Spectrum Power Programmer delivers more power-per-dollar than any other bolt-on on the market today.
The Max Energy Spectrum Power Programmer offers optimized engine calibrations for maximum performance, application-specific performance features, and the most powerful gains available for towing.
The Max Energy Spectrum Power Programmer offers optimized engine calibrations for maximum performance, application-specific performance features, and the most powerful gains available for towing.
- Adjustable Rev Limiter/Speed Limiter
- Back-To-Stock Tuning
- Tire Size/Gear Ratio Change
- Transmission Adjustments
- Speedometer/Odometer Correction For Multiple Tire Sizes
- Cooling Fan On/Off Temperatures
- Adjustable Shift Firmness/Points
- Reads/Displays/Clears Diagnostic Trouble Codes
- Internet Updateable
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2018 | Cadillac Escalade |
| 2008-2014 | Cadillac Escalade ESV |
| 2016-2018 | Cadillac Escalade ESV |
| 2008-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2010-2016 | Chevrolet Camaro |
| 2008-2012 | Chevrolet Colorado |
| 2015-2016 | Chevrolet Colorado |
| 2015-2016 | Chevrolet Corvette |
| 2007-2009 | Chevrolet Express 2500 |
| 2007-2009 | Chevrolet Express 3500 |
| 2007-2018 | Chevrolet Silverado 1500 |
| 2007-2018 | Chevrolet Silverado 2500 HD |
| 2007-2018 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Suburban |
| 2007-2014 | Chevrolet Suburban 1500 |
| 2007-2009 | Chevrolet Suburban 2500 |
| 2007-2018 | Chevrolet Tahoe |
| 2005-2008 | Ford Crown Victoria |
| 2015-2018 | Ford Edge |
| 2009-2011 | Ford Expedition |
| 2015-2019 | Ford Expedition |
| 2006-2019 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 2004-2019 | Ford F-150 |
| 2008-2016 | Ford F-250 Super Duty |
| 2008-2016 | Ford F-350 Super Duty |
| 2008-2010 | Ford F-450 Super Duty |
| 2008-2010 | Ford F-550 Super Duty |
| 2014-2018 | Ford Flex |
| 2015-2018 | Ford Focus |
| 2011-2017 | Ford Mustang |
| 2013-2018 | Ford Police Interceptor Sedan |
| 2014-2018 | Ford Police Interceptor Utility |
| 2013-2018 | Ford Taurus |
| 2008-2012 | GMC Canyon |
| 2015-2016 | GMC Canyon |
| 2007-2009 | GMC Savana 2500 |
| 2007-2009 | GMC Savana 3500 |
| 2007-2018 | GMC Sierra 1500 |
| 2007-2018 | GMC Sierra 2500 HD |
| 2007-2018 | GMC Sierra 3500 HD |
| 2007-2018 | GMC Yukon |
| 2015-2018 | GMC Yukon XL |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2009 | GMC Yukon XL 2500 |
| 2008-2009 | Hummer H2 |
| 2008-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2013-2017 | Lincoln MKT |
| 2016-2018 | Lincoln MKX |
| 2005-2011 | Lincoln Navigator |
| 2015-2017 | Lincoln Navigator |
| 2005-2008 | Lincoln Town Car |
| 2005-2007 | Mercury Grand Marquis |
| 2006-2010 | Mercury Mountaineer |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 9017208040 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00759609052445 |