Equal in size to factory halogen bulb and 30% smaller heat sink than standard silver-lux pro. Same great features as silver-lux pro increases light visibility dramatically. Custom aluminum tower designed to correctly position the led behind in the lens. Each lamp includes a cree xhp70 led - with 180 degree beam angle and 6000 lumen output per kit. Bright white light rated at 6000k. Made in usa. 3 year warranty.
- Same Great Features As Silver Lux Pro
- Custom Aluminum Tower Design
- Bright White Light Rated At 6000K
- Made In USA
- 3 Year Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2013 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2006-2013 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 1996-2008 | Audi A4 |
| 2010-2016 | Audi A4 |
| 2013-2016 | Audi A4 allroad |
| 1996-2008 | Audi A4 Quattro |
| 2010-2016 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2016 | Audi A5 Quattro |
| 1998-2004 | Audi A6 |
| 2006-2016 | Audi A6 |
| 1998-2011 | Audi A6 Quattro |
| 2013-2016 | Audi A6 Quattro |
| 2014-2015 | Audi A7 Quattro |
| 2000-2009 | Audi A8 Quattro |
| 2011-2014 | Audi A8 Quattro |
| 2013-2016 | Audi allroad |
| 2003-2005 | Audi Allroad Quattro |
| 2011-2016 | Audi Q5 |
| 2007-2012 | Audi Q7 |
| 2013-2015 | Audi RS5 |
| 2004 | Audi RS6 |
| 2000-2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2015-2016 | Audi S4 |
| 2008 | Audi S5 |
| 2013-2016 | Audi S5 |
| 2002-2003 | Audi S6 |
| 2007-2008 | Audi S6 |
| 2010-2011 | Audi S6 |
| 2013-2015 | Audi S6 |
| 2013-2014 | Audi S7 |
| 2007-2008 | Audi S8 |
| 2014-2016 | Audi SQ5 |
| 2000-2006 | Audi TT Quattro |
| 2008 | Audi TT Quattro |
| 2011-2013 | Audi TT Quattro |
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 128i |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2015-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 1996 | BMW 318i |
| 1999 | BMW 318i |
| 1996 | BMW 318is |
| 1999 | BMW 318is |
| 1996 | BMW 318ti |
| 1999 | BMW 318ti |
| 2001-2005 | BMW 320i |
| 2013-2016 | BMW 320i |
| 2013-2016 | BMW 320i xDrive |
| 2000 | BMW 323Ci |
| 1999-2000 | BMW 323i |
| 2006-2011 | BMW 323i |
| 1999 | BMW 323is |
| 2001-2006 | BMW 325Ci |
| 2001-2006 | BMW 325i |
| 2001-2006 | BMW 325xi |
| 2000 | BMW 328Ci |
| 2014-2016 | BMW 328d |
| 2014-2016 | BMW 328d xDrive |
| 1996 | BMW 328i |
| 1999-2000 | BMW 328i |
| 2007-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2009-2016 | BMW 328i xDrive |
| 1996 | BMW 328is |
| 1999 | BMW 328is |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330Ci |
| 2016 | BMW 330e |
| 2001-2006 | BMW 330i |
| 2001-2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2016 | BMW 340i |
| 2016 | BMW 340i xDrive |
| 2015-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2015-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2015-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2015-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H7, H7 |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536289121 |