Silver-lux LED Kit
- Custom Designed Aluminum Tower
- Clockable Collar Which Allows You To Adjust The Light Beam
- Smaller And Fully Enclosed Driver And Harness Assembly
- 2 Year Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-1998 | Acura RL |
| 1995-1998 | Acura TL |
| 1993-1995 | Audi 90 |
| 1993-1995 | Audi 90 Quattro |
| 1994-1998 | Audi Cabriolet |
| 1997-2000 | BMW F650 |
| 1998-2001 | BMW F650 Enduro |
| 1999 | BMW F650 SE |
| 2002-2005 | BMW F650GS |
| 2002-2003 | BMW F650GS ABS |
| 2005 | BMW F650GS ABS |
| 2002-2005 | BMW F650GS Dakar |
| 2002-2005 | BMW F650GS Dakar ABS |
| 1997 | BMW R1100R |
| 1997-2001 | BMW R1100RS ABS |
| 1997-2001 | BMW R1100RT |
| 2000 | BMW R1100RT SE |
| 1997 | BMW R1100RTL |
| 2001-2004 | BMW R1150R |
| 2002-2004 | BMW R1150R Roadster |
| 2001-2004 | BMW R1150RS |
| 1998-2002 | BMW R1200C |
| 2000-2002 | BMW R1200C Avantgarde |
| 1997-2002 | BMW R1200C Classic |
| 1998-2002 | BMW R1200C Euro |
| 2000-2002 | BMW R1200C Independent |
| 2000-2002 | BMW R1200C Montana |
| 2004-2005 | BMW R1200C Montauk |
| 2000-2002 | BMW R1200C Phoenix |
| 2001 | BMW R1200C Stiletto |
| 2002 | BMW R1200CL |
| 2000-2001 | BMW R850C Avantgarde |
| 1997-2001 | BMW R850C Classic |
| 2000-2001 | BMW R850C Euro |
| 1997-2001 | BMW R850R |
| 1997 | BMW R850R Special Edition |
| 1997-2002 | Buell M2 Cyclone |
| 1997-1998 | Buell S1 Lightning |
| 1997-2001 | Buell S3 Thunderbolt |
| 1997-2002 | Buell S3T Thunderbolt |
| 1999-2002 | Buell X1 Lightning |
| 2004-2009 | Chevrolet Aveo |
| 2011 | Chevrolet Aveo |
| 2011 | Chevrolet Aveo5 |
| 1998-2002 | Chevrolet Prizm |
| 1999-2004 | Chevrolet Tracker |
| 2003 | Ducati 620 Sport |
| 2001-2002 | Ducati 750 Sport |
| 2003 | Ducati 800 Sport |
| 1998 | Ducati 900 |
| 1998 | Ducati 900 Sport |
| 1999-2000 | Ducati 996 Biposto |
| 1999-2000 | Ducati 996 Monoposto |
| 1999-2000 | Ducati 996 SPS |
| 1999 | Ducati 996 SPS Fogarty |
| 2004-2005 | Ducati Monster 1000 |
| 2003 | Ducati Monster 1000 Dark |
| 2003-2005 | Ducati Monster 1000s |
| 1997-2002 | Ducati Monster 400 |
| 2002-2004 | Ducati Monster 400 Dark |
| 2000-2001 | Ducati Monster 400 Metallic |
| 2003 | Ducati Monster 400s |
| 1997-2001 | Ducati Monster 600 |
| 1999 | Ducati Monster 600 City |
| 1998-2001 | Ducati Monster 600 Dark |
| 1999-2000 | Ducati Monster 600 Dark City |
| 2000-2001 | Ducati Monster 600 Metallic |
| 2002-2006 | Ducati Monster 620 |
| 2004 | Ducati Monster 620 Capirex |
| 2005-2006 | Ducati Monster 620 Dark |
| 2004 | Ducati Monster 620 Matrix |
| 2002-2003 | Ducati Monster 620s |
| Attributes | |
| California Proposition 65 | Yes |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8512202040 |
| Hazardous Material Code | N |
| Industry/OE Number | H4, H4 |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00010536300888 |